Khartoum vs Omdurman — Livability Comparison
Khartoum, Sudan and Omdurman, Sudan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Khartoum ranks higher (32/100 vs 30/100).
Khartoum vs Omdurman, metric by metric
| Metric | Khartoum | Omdurman | Higher |
|---|---|---|---|
| Safety & Security | 15/100 | 13/100 | Khartoum |
| Daily Living Costs | 100/100 | 86/100 | Khartoum |
| Housing & Rent | 98/100 | 99/100 | Omdurman |
| Healthcare | 28/100 | 28/100 | Tie |
| Economy & Jobs | 22/100 | 21/100 | Khartoum |
| Education | 51/100 | 51/100 | Tie |
| Transport | 19/100 | 14/100 | Khartoum |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.