Kingston vs New Kingston — Livability Comparison
Kingston, Jamaica and New Kingston, Jamaica compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kingston ranks higher (58/100 vs 56/100).
Kingston vs New Kingston, metric by metric
| Metric | Kingston | New Kingston | Higher |
|---|---|---|---|
| Safety & Security | 56/100 | 38/100 | Kingston |
| Daily Living Costs | 70/100 | 70/100 | Tie |
| Housing & Rent | 92/100 | 92/100 | Tie |
| Healthcare | 42/100 | 41/100 | Kingston |
| Economy & Jobs | 62/100 | 60/100 | Kingston |
| Education | 50/100 | 46/100 | Kingston |
| Transport | 73/100 | 66/100 | Kingston |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.