Kinshasa vs Lubumbashi — Livability Comparison
Kinshasa, Democratic Republic of the Congo and Lubumbashi, Democratic Republic of the Congo compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kinshasa ranks higher (43/100 vs 40/100).
Kinshasa vs Lubumbashi, metric by metric
| Metric | Kinshasa | Lubumbashi | Higher |
|---|---|---|---|
| Safety & Security | 30/100 | 30/100 | Tie |
| Daily Living Costs | 100/100 | 95/100 | Kinshasa |
| Housing & Rent | 98/100 | 90/100 | Kinshasa |
| Healthcare | 22/100 | 17/100 | Kinshasa |
| Economy & Jobs | 31/100 | 30/100 | Kinshasa |
| Education | 54/100 | 49/100 | Kinshasa |
| Transport | 22/100 | 12/100 | Kinshasa |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.