Köln vs Munich — Livability Comparison
Köln, Germany and Munich, Germany compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Munich ranks higher (76/100 vs 82/100).
Köln vs Munich, metric by metric
| Metric | Köln | Munich | Higher |
|---|---|---|---|
| Safety & Security | 58/100 | 91/100 | Munich |
| Daily Living Costs | 67/100 | 42/100 | Köln |
| Housing & Rent | 60/100 | 34/100 | Köln |
| Healthcare | 86/100 | 92/100 | Munich |
| Economy & Jobs | 91/100 | 92/100 | Munich |
| Education | 83/100 | 93/100 | Munich |
| Transport | 84/100 | 89/100 | Munich |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.