Kraków vs Prague — Livability Comparison
Kraków, Poland and Prague, Czechia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Prague ranks higher (74/100 vs 78/100).
Kraków vs Prague, metric by metric
| Metric | Kraków | Prague | Higher |
|---|---|---|---|
| Safety & Security | 91/100 | 89/100 | Kraków |
| Daily Living Costs | 88/100 | 79/100 | Kraków |
| Housing & Rent | 82/100 | 73/100 | Kraków |
| Healthcare | 76/100 | 82/100 | Prague |
| Economy & Jobs | 86/100 | 89/100 | Prague |
| Education | 75/100 | 76/100 | Prague |
| Transport | 84/100 | 93/100 | Prague |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.