Kuala Lumpur vs New York City — Livability Comparison
Kuala Lumpur, Malaysia and New York City, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (70/100 vs 75/100).
Kuala Lumpur vs New York City, metric by metric
| Metric | Kuala Lumpur | New York City | Higher |
|---|---|---|---|
| Safety & Security | 79/100 | 51/100 | Kuala Lumpur |
| Daily Living Costs | 90/100 | 27/100 | Kuala Lumpur |
| Housing & Rent | 84/100 | 18/100 | Kuala Lumpur |
| Healthcare | 59/100 | 85/100 | New York City |
| Economy & Jobs | 81/100 | 96/100 | New York City |
| Education | 52/100 | 92/100 | New York City |
| Transport | 80/100 | 86/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.