Kyoto vs New Territories — Livability Comparison
Kyoto, Japan and New Territories, Hong Kong compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kyoto ranks higher (79/100 vs 77/100).
Kyoto vs New Territories, metric by metric
| Metric | Kyoto | New Territories | Higher |
|---|---|---|---|
| Safety & Security | 96/100 | 76/100 | Kyoto |
| Daily Living Costs | 73/100 | 39/100 | Kyoto |
| Housing & Rent | 66/100 | 35/100 | Kyoto |
| Healthcare | 86/100 | 100/100 | New Territories |
| Economy & Jobs | 82/100 | 98/100 | New Territories |
| Education | 92/100 | 75/100 | Kyoto |
| Transport | 88/100 | 83/100 | Kyoto |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.