London vs New York City — Livability Comparison
London, United Kingdom and New York City, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, London ranks higher (82/100 vs 75/100).
London vs New York City, metric by metric
| Metric | London | New York City | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 51/100 | London |
| Daily Living Costs | 28/100 | 27/100 | London |
| Housing & Rent | 19/100 | 18/100 | London |
| Healthcare | 92/100 | 85/100 | London |
| Economy & Jobs | 91/100 | 96/100 | New York City |
| Education | 95/100 | 92/100 | London |
| Transport | 91/100 | 86/100 | London |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.