Los Angeles vs New York City — Livability Comparison
Los Angeles, United States and New York City, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (74/100 vs 75/100).
Los Angeles vs New York City, metric by metric
| Metric | Los Angeles | New York City | Higher |
|---|---|---|---|
| Safety & Security | 61/100 | 51/100 | Los Angeles |
| Daily Living Costs | 35/100 | 27/100 | Los Angeles |
| Housing & Rent | 26/100 | 18/100 | Los Angeles |
| Healthcare | 84/100 | 85/100 | New York City |
| Economy & Jobs | 94/100 | 96/100 | New York City |
| Education | 90/100 | 92/100 | New York City |
| Transport | 68/100 | 86/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.