Los Angeles vs Rome — Livability Comparison
Los Angeles, United States and Rome, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Rome ranks higher (74/100 vs 80/100).
Los Angeles vs Rome, metric by metric
| Metric | Los Angeles | Rome | Higher |
|---|---|---|---|
| Safety & Security | 61/100 | 87/100 | Rome |
| Daily Living Costs | 35/100 | 67/100 | Rome |
| Housing & Rent | 26/100 | 60/100 | Rome |
| Healthcare | 84/100 | 87/100 | Rome |
| Economy & Jobs | 94/100 | 86/100 | Los Angeles |
| Education | 90/100 | 82/100 | Los Angeles |
| Transport | 68/100 | 86/100 | Rome |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.