Los Angeles vs Vienna — Livability Comparison
Los Angeles, United States and Vienna, Austria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Vienna ranks higher (74/100 vs 83/100).
Los Angeles vs Vienna, metric by metric
| Metric | Los Angeles | Vienna | Higher |
|---|---|---|---|
| Safety & Security | 61/100 | 86/100 | Vienna |
| Daily Living Costs | 35/100 | 43/100 | Vienna |
| Housing & Rent | 26/100 | 35/100 | Vienna |
| Healthcare | 84/100 | 94/100 | Vienna |
| Economy & Jobs | 94/100 | 92/100 | Los Angeles |
| Education | 90/100 | 90/100 | Tie |
| Transport | 68/100 | 90/100 | Vienna |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.