Mar del Plata vs Puerto Montt — Livability Comparison
Mar del Plata, Argentina and Puerto Montt, Chile compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tie ties (69/100 vs 69/100).
Mar del Plata vs Puerto Montt, metric by metric
| Metric | Mar del Plata | Puerto Montt | Higher |
|---|---|---|---|
| Safety & Security | 83/100 | 75/100 | Mar del Plata |
| Daily Living Costs | 91/100 | 79/100 | Mar del Plata |
| Housing & Rent | 86/100 | 89/100 | Puerto Montt |
| Healthcare | 73/100 | 66/100 | Mar del Plata |
| Economy & Jobs | 69/100 | 74/100 | Puerto Montt |
| Education | 65/100 | 67/100 | Puerto Montt |
| Transport | 76/100 | 72/100 | Mar del Plata |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.