Mar del Plata vs San Bernardo — Livability Comparison
Mar del Plata, Argentina and San Bernardo, Chile compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, San Bernardo ranks higher (69/100 vs 70/100).
Mar del Plata vs San Bernardo, metric by metric
| Metric | Mar del Plata | San Bernardo | Higher |
|---|---|---|---|
| Safety & Security | 83/100 | 75/100 | Mar del Plata |
| Daily Living Costs | 91/100 | 79/100 | Mar del Plata |
| Housing & Rent | 86/100 | 89/100 | San Bernardo |
| Healthcare | 73/100 | 66/100 | Mar del Plata |
| Economy & Jobs | 69/100 | 74/100 | San Bernardo |
| Education | 65/100 | 67/100 | San Bernardo |
| Transport | 76/100 | 72/100 | Mar del Plata |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.