Mexico City vs Munich — Livability Comparison
Mexico City, Mexico and Munich, Germany compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Munich ranks higher (58/100 vs 82/100).
Mexico City vs Munich, metric by metric
| Metric | Mexico City | Munich | Higher |
|---|---|---|---|
| Safety & Security | 30/100 | 91/100 | Munich |
| Daily Living Costs | 81/100 | 42/100 | Mexico City |
| Housing & Rent | 75/100 | 34/100 | Mexico City |
| Healthcare | 63/100 | 92/100 | Munich |
| Economy & Jobs | 62/100 | 92/100 | Munich |
| Education | 82/100 | 93/100 | Munich |
| Transport | 55/100 | 89/100 | Munich |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.