Mexico City vs Phoenix — Livability Comparison
Mexico City, Mexico and Phoenix, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Phoenix ranks higher (58/100 vs 69/100).
Mexico City vs Phoenix, metric by metric
| Metric | Mexico City | Phoenix | Higher |
|---|---|---|---|
| Safety & Security | 30/100 | 52/100 | Phoenix |
| Daily Living Costs | 81/100 | 58/100 | Mexico City |
| Housing & Rent | 75/100 | 50/100 | Mexico City |
| Healthcare | 63/100 | 82/100 | Phoenix |
| Economy & Jobs | 62/100 | 91/100 | Phoenix |
| Education | 82/100 | 77/100 | Mexico City |
| Transport | 55/100 | 52/100 | Mexico City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.