Munich vs Oslo — Livability Comparison
Munich, Germany and Oslo, Norway compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Munich ranks higher (82/100 vs 79/100).
Munich vs Oslo, metric by metric
| Metric | Munich | Oslo | Higher |
|---|---|---|---|
| Safety & Security | 91/100 | 84/100 | Munich |
| Daily Living Costs | 42/100 | 33/100 | Munich |
| Housing & Rent | 34/100 | 24/100 | Munich |
| Healthcare | 92/100 | 89/100 | Munich |
| Economy & Jobs | 92/100 | 94/100 | Oslo |
| Education | 93/100 | 87/100 | Munich |
| Transport | 89/100 | 86/100 | Munich |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.