Munich vs Tokyo — Livability Comparison
Munich, Germany and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tie ties (82/100 vs 82/100).
Munich vs Tokyo, metric by metric
| Metric | Munich | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 91/100 | 96/100 | Tokyo |
| Daily Living Costs | 42/100 | 42/100 | Tie |
| Housing & Rent | 34/100 | 34/100 | Tie |
| Healthcare | 92/100 | 95/100 | Tokyo |
| Economy & Jobs | 92/100 | 88/100 | Munich |
| Education | 93/100 | 95/100 | Tokyo |
| Transport | 89/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.