Nairobi vs Tehran — Livability Comparison
Nairobi, Kenya and Tehran, Iran compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Nairobi ranks higher (54/100 vs 43/100).
Nairobi vs Tehran, metric by metric
| Metric | Nairobi | Tehran | Higher |
|---|---|---|---|
| Safety & Security | 59/100 | 15/100 | Nairobi |
| Daily Living Costs | 97/100 | 99/100 | Tehran |
| Housing & Rent | 92/100 | 94/100 | Tehran |
| Healthcare | 29/100 | 61/100 | Tehran |
| Economy & Jobs | 55/100 | 25/100 | Nairobi |
| Education | 56/100 | 74/100 | Tehran |
| Transport | 55/100 | 20/100 | Nairobi |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.