Namp’o vs Pyongyang — Livability Comparison
Namp’o, North Korea and Pyongyang, North Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Pyongyang ranks higher (42/100 vs 46/100).
Namp’o vs Pyongyang, metric by metric
| Metric | Namp’o | Pyongyang | Higher |
|---|---|---|---|
| Safety & Security | 24/100 | 20/100 | Namp’o |
| Daily Living Costs | 86/100 | 86/100 | Tie |
| Housing & Rent | 98/100 | 98/100 | Tie |
| Healthcare | 72/100 | 78/100 | Pyongyang |
| Economy & Jobs | 48/100 | 51/100 | Pyongyang |
| Education | 54/100 | 60/100 | Pyongyang |
| Transport | 50/100 | 50/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.