New Taipei City vs New Territories — Livability Comparison
New Taipei City, Taiwan and New Territories, Hong Kong compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Taipei City ranks higher (79/100 vs 77/100).
New Taipei City vs New Territories, metric by metric
| Metric | New Taipei City | New Territories | Higher |
|---|---|---|---|
| Safety & Security | 71/100 | 76/100 | New Territories |
| Daily Living Costs | 65/100 | 39/100 | New Taipei City |
| Housing & Rent | 78/100 | 35/100 | New Taipei City |
| Healthcare | 100/100 | 100/100 | Tie |
| Economy & Jobs | 84/100 | 98/100 | New Territories |
| Education | 87/100 | 75/100 | New Taipei City |
| Transport | 85/100 | 83/100 | New Taipei City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.