New Taipei City vs Sapporo — Livability Comparison
New Taipei City, Taiwan and Sapporo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Taipei City ranks higher (79/100 vs 77/100).
New Taipei City vs Sapporo, metric by metric
| Metric | New Taipei City | Sapporo | Higher |
|---|---|---|---|
| Safety & Security | 71/100 | 88/100 | Sapporo |
| Daily Living Costs | 65/100 | 82/100 | Sapporo |
| Housing & Rent | 78/100 | 76/100 | New Taipei City |
| Healthcare | 100/100 | 87/100 | New Taipei City |
| Economy & Jobs | 84/100 | 84/100 | Tie |
| Education | 87/100 | 84/100 | New Taipei City |
| Transport | 85/100 | 85/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.