New Taipei City vs Shanghai — Livability Comparison
New Taipei City, Taiwan and Shanghai, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Taipei City ranks higher (79/100 vs 72/100).
New Taipei City vs Shanghai, metric by metric
| Metric | New Taipei City | Shanghai | Higher |
|---|---|---|---|
| Safety & Security | 71/100 | 87/100 | Shanghai |
| Daily Living Costs | 69/100 | 61/100 | New Taipei City |
| Housing & Rent | 83/100 | 68/100 | New Taipei City |
| Healthcare | 88/100 | 83/100 | New Taipei City |
| Economy & Jobs | 84/100 | 80/100 | New Taipei City |
| Education | 87/100 | 90/100 | Shanghai |
| Transport | 85/100 | 95/100 | Shanghai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.