New Taipei City vs Singapore — Livability Comparison
New Taipei City, Taiwan and Singapore, Singapore compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Singapore ranks higher (79/100 vs 83/100).
New Taipei City vs Singapore, metric by metric
| Metric | New Taipei City | Singapore | Higher |
|---|---|---|---|
| Safety & Security | 71/100 | 96/100 | Singapore |
| Daily Living Costs | 65/100 | 21/100 | New Taipei City |
| Housing & Rent | 78/100 | 12/100 | New Taipei City |
| Healthcare | 100/100 | 94/100 | New Taipei City |
| Economy & Jobs | 84/100 | 94/100 | Singapore |
| Education | 87/100 | 95/100 | Singapore |
| Transport | 85/100 | 95/100 | Singapore |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.