New Taipei City vs Tianjin — Livability Comparison
New Taipei City, Taiwan and Tianjin, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Taipei City ranks higher (79/100 vs 68/100).
New Taipei City vs Tianjin, metric by metric
| Metric | New Taipei City | Tianjin | Higher |
|---|---|---|---|
| Safety & Security | 71/100 | 70/100 | New Taipei City |
| Daily Living Costs | 65/100 | 86/100 | Tianjin |
| Housing & Rent | 78/100 | 80/100 | Tianjin |
| Healthcare | 100/100 | 76/100 | New Taipei City |
| Economy & Jobs | 84/100 | 80/100 | New Taipei City |
| Education | 87/100 | 77/100 | New Taipei City |
| Transport | 85/100 | 84/100 | New Taipei City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.