New Territories vs Osaka — Livability Comparison
New Territories, Hong Kong and Osaka, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Osaka ranks higher (77/100 vs 79/100).
New Territories vs Osaka, metric by metric
| Metric | New Territories | Osaka | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 95/100 | Osaka |
| Daily Living Costs | 39/100 | 52/100 | Osaka |
| Housing & Rent | 35/100 | 44/100 | Osaka |
| Healthcare | 100/100 | 88/100 | New Territories |
| Economy & Jobs | 98/100 | 84/100 | New Territories |
| Education | 75/100 | 87/100 | Osaka |
| Transport | 83/100 | 93/100 | Osaka |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.