New Territories vs Tokyo — Livability Comparison
New Territories, Hong Kong and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (77/100 vs 82/100).
New Territories vs Tokyo, metric by metric
| Metric | New Territories | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 96/100 | Tokyo |
| Daily Living Costs | 39/100 | 42/100 | Tokyo |
| Housing & Rent | 35/100 | 34/100 | New Territories |
| Healthcare | 100/100 | 95/100 | New Territories |
| Economy & Jobs | 98/100 | 88/100 | New Territories |
| Education | 75/100 | 95/100 | Tokyo |
| Transport | 83/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.