New Territories vs Yokohama — Livability Comparison
New Territories, Hong Kong and Yokohama, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Yokohama ranks higher (77/100 vs 78/100).
New Territories vs Yokohama, metric by metric
| Metric | New Territories | Yokohama | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 95/100 | Yokohama |
| Daily Living Costs | 39/100 | 63/100 | Yokohama |
| Housing & Rent | 35/100 | 56/100 | Yokohama |
| Healthcare | 100/100 | 89/100 | New Territories |
| Economy & Jobs | 98/100 | 86/100 | New Territories |
| Education | 75/100 | 77/100 | Yokohama |
| Transport | 83/100 | 93/100 | Yokohama |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.