New York City vs Paris — Livability Comparison
New York City, United States and Paris, France compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Paris ranks higher (75/100 vs 82/100).
New York City vs Paris, metric by metric
| Metric | New York City | Paris | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 78/100 | Paris |
| Daily Living Costs | 27/100 | 34/100 | Paris |
| Housing & Rent | 18/100 | 25/100 | Paris |
| Healthcare | 85/100 | 93/100 | Paris |
| Economy & Jobs | 96/100 | 86/100 | New York City |
| Education | 92/100 | 93/100 | Paris |
| Transport | 86/100 | 90/100 | Paris |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.