New York City vs Philadelphia — Livability Comparison
New York City, United States and Philadelphia, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (75/100 vs 71/100).
New York City vs Philadelphia, metric by metric
| Metric | New York City | Philadelphia | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 40/100 | New York City |
| Daily Living Costs | 27/100 | 56/100 | Philadelphia |
| Housing & Rent | 18/100 | 48/100 | Philadelphia |
| Healthcare | 85/100 | 85/100 | Tie |
| Economy & Jobs | 96/100 | 90/100 | New York City |
| Education | 92/100 | 90/100 | New York City |
| Transport | 86/100 | 82/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.