New York City vs Porto — Livability Comparison
New York City, United States and Porto, Portugal compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (75/100 vs 73/100).
New York City vs Porto, metric by metric
| Metric | New York City | Porto | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 90/100 | Porto |
| Daily Living Costs | 27/100 | 80/100 | Porto |
| Housing & Rent | 18/100 | 74/100 | Porto |
| Healthcare | 85/100 | 78/100 | New York City |
| Economy & Jobs | 96/100 | 78/100 | New York City |
| Education | 92/100 | 72/100 | New York City |
| Transport | 86/100 | 72/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.