New York City vs Seoul — Livability Comparison
New York City, United States and Seoul, South Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Seoul ranks higher (75/100 vs 80/100).
New York City vs Seoul, metric by metric
| Metric | New York City | Seoul | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 89/100 | Seoul |
| Daily Living Costs | 27/100 | 47/100 | Seoul |
| Housing & Rent | 18/100 | 39/100 | Seoul |
| Healthcare | 85/100 | 93/100 | Seoul |
| Economy & Jobs | 96/100 | 96/100 | Tie |
| Education | 92/100 | 93/100 | Seoul |
| Transport | 86/100 | 98/100 | Seoul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.