New York City vs Singapore — Livability Comparison
New York City, United States and Singapore, Singapore compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Singapore ranks higher (75/100 vs 83/100).
New York City vs Singapore, metric by metric
| Metric | New York City | Singapore | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 96/100 | Singapore |
| Daily Living Costs | 27/100 | 21/100 | New York City |
| Housing & Rent | 18/100 | 12/100 | New York City |
| Healthcare | 85/100 | 94/100 | Singapore |
| Economy & Jobs | 96/100 | 94/100 | New York City |
| Education | 92/100 | 95/100 | Singapore |
| Transport | 86/100 | 95/100 | Singapore |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.