New York City vs Surrey — Livability Comparison
New York City, United States and Surrey, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Surrey ranks higher (75/100 vs 76/100).
New York City vs Surrey, metric by metric
| Metric | New York City | Surrey | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 88/100 | Surrey |
| Daily Living Costs | 27/100 | 61/100 | Surrey |
| Housing & Rent | 18/100 | 68/100 | Surrey |
| Healthcare | 85/100 | 72/100 | New York City |
| Economy & Jobs | 96/100 | 87/100 | New York City |
| Education | 92/100 | 73/100 | New York City |
| Transport | 86/100 | 73/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.