New York City vs Taipei — Livability Comparison
New York City, United States and Taipei, Taiwan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Taipei ranks higher (75/100 vs 82/100).
New York City vs Taipei, metric by metric
| Metric | New York City | Taipei | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 88/100 | Taipei |
| Daily Living Costs | 27/100 | 69/100 | Taipei |
| Housing & Rent | 18/100 | 62/100 | Taipei |
| Healthcare | 85/100 | 100/100 | Taipei |
| Economy & Jobs | 96/100 | 85/100 | New York City |
| Education | 92/100 | 92/100 | Tie |
| Transport | 86/100 | 93/100 | Taipei |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.