New York City vs Tokyo — Livability Comparison
New York City, United States and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (75/100 vs 82/100).
New York City vs Tokyo, metric by metric
| Metric | New York City | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 96/100 | Tokyo |
| Daily Living Costs | 27/100 | 42/100 | Tokyo |
| Housing & Rent | 18/100 | 34/100 | Tokyo |
| Healthcare | 85/100 | 95/100 | Tokyo |
| Economy & Jobs | 96/100 | 88/100 | New York City |
| Education | 92/100 | 95/100 | Tokyo |
| Transport | 86/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.