New York City vs Toronto — Livability Comparison
New York City, United States and Toronto, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Toronto ranks higher (75/100 vs 81/100).
New York City vs Toronto, metric by metric
| Metric | New York City | Toronto | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 82/100 | Toronto |
| Daily Living Costs | 27/100 | 39/100 | Toronto |
| Housing & Rent | 18/100 | 31/100 | Toronto |
| Healthcare | 85/100 | 92/100 | Toronto |
| Economy & Jobs | 96/100 | 90/100 | New York City |
| Education | 92/100 | 92/100 | Tie |
| Transport | 86/100 | 90/100 | Toronto |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.