New York City vs Valencia — Livability Comparison
New York City, United States and Valencia, Spain compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Valencia ranks higher (75/100 vs 76/100).
New York City vs Valencia, metric by metric
| Metric | New York City | Valencia | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 89/100 | Valencia |
| Daily Living Costs | 27/100 | 79/100 | Valencia |
| Housing & Rent | 18/100 | 73/100 | Valencia |
| Healthcare | 85/100 | 86/100 | Valencia |
| Economy & Jobs | 96/100 | 82/100 | New York City |
| Education | 92/100 | 86/100 | New York City |
| Transport | 86/100 | 77/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.