New York City vs Vancouver — Livability Comparison
New York City, United States and Vancouver, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Vancouver ranks higher (75/100 vs 80/100).
New York City vs Vancouver, metric by metric
| Metric | New York City | Vancouver | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 81/100 | Vancouver |
| Daily Living Costs | 27/100 | 36/100 | Vancouver |
| Housing & Rent | 18/100 | 28/100 | Vancouver |
| Healthcare | 85/100 | 89/100 | Vancouver |
| Economy & Jobs | 96/100 | 87/100 | New York City |
| Education | 92/100 | 90/100 | New York City |
| Transport | 86/100 | 86/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.