New York City vs Victoria — Livability Comparison
New York City, United States and Victoria, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Victoria ranks higher (75/100 vs 76/100).
New York City vs Victoria, metric by metric
| Metric | New York City | Victoria | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 89/100 | Victoria |
| Daily Living Costs | 27/100 | 62/100 | Victoria |
| Housing & Rent | 18/100 | 69/100 | Victoria |
| Healthcare | 85/100 | 70/100 | New York City |
| Economy & Jobs | 96/100 | 85/100 | New York City |
| Education | 92/100 | 72/100 | New York City |
| Transport | 86/100 | 72/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.