New York City vs Vienna — Livability Comparison
New York City, United States and Vienna, Austria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Vienna ranks higher (75/100 vs 83/100).
New York City vs Vienna, metric by metric
| Metric | New York City | Vienna | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 86/100 | Vienna |
| Daily Living Costs | 27/100 | 43/100 | Vienna |
| Housing & Rent | 18/100 | 35/100 | Vienna |
| Healthcare | 85/100 | 94/100 | Vienna |
| Economy & Jobs | 96/100 | 92/100 | New York City |
| Education | 92/100 | 90/100 | New York City |
| Transport | 86/100 | 90/100 | Vienna |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.