Osaka vs Prague — Livability Comparison
Osaka, Japan and Prague, Czechia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Osaka ranks higher (79/100 vs 78/100).
Osaka vs Prague, metric by metric
| Metric | Osaka | Prague | Higher |
|---|---|---|---|
| Safety & Security | 95/100 | 89/100 | Osaka |
| Daily Living Costs | 52/100 | 79/100 | Prague |
| Housing & Rent | 44/100 | 73/100 | Prague |
| Healthcare | 88/100 | 82/100 | Osaka |
| Economy & Jobs | 84/100 | 89/100 | Prague |
| Education | 87/100 | 76/100 | Osaka |
| Transport | 93/100 | 93/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.