Perth vs Port Moresby — Livability Comparison
Perth, Australia and Port Moresby, Papua New Guinea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Perth ranks higher (79/100 vs 43/100).
Perth vs Port Moresby, metric by metric
| Metric | Perth | Port Moresby | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 51/100 | Perth |
| Daily Living Costs | 52/100 | 70/100 | Port Moresby |
| Housing & Rent | 44/100 | 94/100 | Port Moresby |
| Healthcare | 87/100 | 22/100 | Perth |
| Economy & Jobs | 94/100 | 45/100 | Perth |
| Education | 84/100 | 59/100 | Perth |
| Transport | 75/100 | 16/100 | Perth |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.