Philadelphia vs Phoenix — Livability Comparison
Philadelphia, United States and Phoenix, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Philadelphia ranks higher (71/100 vs 69/100).
Philadelphia vs Phoenix, metric by metric
| Metric | Philadelphia | Phoenix | Higher |
|---|---|---|---|
| Safety & Security | 40/100 | 52/100 | Phoenix |
| Daily Living Costs | 56/100 | 58/100 | Phoenix |
| Housing & Rent | 48/100 | 50/100 | Phoenix |
| Healthcare | 85/100 | 82/100 | Philadelphia |
| Economy & Jobs | 90/100 | 91/100 | Phoenix |
| Education | 90/100 | 77/100 | Philadelphia |
| Transport | 82/100 | 52/100 | Philadelphia |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.