Philadelphia vs Surrey — Livability Comparison
Philadelphia, United States and Surrey, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Surrey ranks higher (71/100 vs 76/100).
Philadelphia vs Surrey, metric by metric
| Metric | Philadelphia | Surrey | Higher |
|---|---|---|---|
| Safety & Security | 40/100 | 88/100 | Surrey |
| Daily Living Costs | 56/100 | 61/100 | Surrey |
| Housing & Rent | 48/100 | 68/100 | Surrey |
| Healthcare | 85/100 | 72/100 | Philadelphia |
| Economy & Jobs | 90/100 | 87/100 | Philadelphia |
| Education | 90/100 | 73/100 | Philadelphia |
| Transport | 82/100 | 73/100 | Philadelphia |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.