Port Moresby vs Townsville — Livability Comparison
Port Moresby, Papua New Guinea and Townsville, Australia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Townsville ranks higher (43/100 vs 78/100).
Port Moresby vs Townsville, metric by metric
| Metric | Port Moresby | Townsville | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 86/100 | Townsville |
| Daily Living Costs | 70/100 | 65/100 | Port Moresby |
| Housing & Rent | 94/100 | 58/100 | Port Moresby |
| Healthcare | 22/100 | 84/100 | Townsville |
| Economy & Jobs | 45/100 | 88/100 | Townsville |
| Education | 59/100 | 77/100 | Townsville |
| Transport | 16/100 | 69/100 | Townsville |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.