Port Moresby vs Wellington — Livability Comparison
Port Moresby, Papua New Guinea and Wellington, New Zealand compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Wellington ranks higher (43/100 vs 75/100).
Port Moresby vs Wellington, metric by metric
| Metric | Port Moresby | Wellington | Higher |
|---|---|---|---|
| Safety & Security | 51/100 | 84/100 | Wellington |
| Daily Living Costs | 70/100 | 47/100 | Port Moresby |
| Housing & Rent | 94/100 | 39/100 | Port Moresby |
| Healthcare | 22/100 | 73/100 | Wellington |
| Economy & Jobs | 45/100 | 84/100 | Wellington |
| Education | 59/100 | 82/100 | Wellington |
| Transport | 16/100 | 75/100 | Wellington |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.