Puerto Montt vs Quito — Livability Comparison
Puerto Montt, Chile and Quito, Ecuador compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Puerto Montt ranks higher (69/100 vs 63/100).
Puerto Montt vs Quito, metric by metric
| Metric | Puerto Montt | Quito | Higher |
|---|---|---|---|
| Safety & Security | 75/100 | 40/100 | Puerto Montt |
| Daily Living Costs | 79/100 | 93/100 | Quito |
| Housing & Rent | 89/100 | 88/100 | Puerto Montt |
| Healthcare | 66/100 | 61/100 | Puerto Montt |
| Economy & Jobs | 74/100 | 67/100 | Puerto Montt |
| Education | 67/100 | 74/100 | Quito |
| Transport | 72/100 | 73/100 | Quito |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.