Puerto Montt vs Salvador — Livability Comparison
Puerto Montt, Chile and Salvador, Brazil compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Puerto Montt ranks higher (69/100 vs 64/100).
Puerto Montt vs Salvador, metric by metric
| Metric | Puerto Montt | Salvador | Higher |
|---|---|---|---|
| Safety & Security | 75/100 | 15/100 | Puerto Montt |
| Daily Living Costs | 79/100 | 91/100 | Salvador |
| Housing & Rent | 89/100 | 86/100 | Puerto Montt |
| Healthcare | 66/100 | 64/100 | Puerto Montt |
| Economy & Jobs | 74/100 | 71/100 | Puerto Montt |
| Education | 67/100 | 65/100 | Puerto Montt |
| Transport | 72/100 | 78/100 | Salvador |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.