Puerto Montt vs Santiago — Livability Comparison
Puerto Montt, Chile and Santiago, Chile compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Santiago ranks higher (69/100 vs 75/100).
Puerto Montt vs Santiago, metric by metric
| Metric | Puerto Montt | Santiago | Higher |
|---|---|---|---|
| Safety & Security | 75/100 | 70/100 | Puerto Montt |
| Daily Living Costs | 79/100 | 82/100 | Santiago |
| Housing & Rent | 89/100 | 76/100 | Puerto Montt |
| Healthcare | 66/100 | 76/100 | Santiago |
| Economy & Jobs | 74/100 | 81/100 | Santiago |
| Education | 67/100 | 75/100 | Santiago |
| Transport | 72/100 | 84/100 | Santiago |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.