Pyongyang vs Wŏnsan — Livability Comparison
Pyongyang, North Korea and Wŏnsan, North Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Pyongyang ranks higher (46/100 vs 42/100).
Pyongyang vs Wŏnsan, metric by metric
| Metric | Pyongyang | Wŏnsan | Higher |
|---|---|---|---|
| Safety & Security | 20/100 | 25/100 | Wŏnsan |
| Daily Living Costs | 86/100 | 86/100 | Tie |
| Housing & Rent | 98/100 | 98/100 | Tie |
| Healthcare | 78/100 | 71/100 | Pyongyang |
| Economy & Jobs | 51/100 | 48/100 | Pyongyang |
| Education | 60/100 | 53/100 | Pyongyang |
| Transport | 50/100 | 50/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.